Search
Support & Downloads
All of Support
This Category
Processors
Processors
Intel® microprocessor export compliance metrics

Intel® Core™2 Extreme processor
Intel® Core™2 Quad processor
Intel® Core™2 Duo processor
Intel® core™2 Duo low voltage
Intel® Core™2 Duo ultra low voltage
Intel® Core™2 Solo processor
Intel® Core™ Duo processor
Intel® Core™ Duo processor low voltage
Intel® Core™ Duo processor ultra low voltage
Intel® Core™ Solo processor
Intel® Core™ Solo processor ultra low voltage



Intel® Core™2 Extreme processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
45nm
QX9775 12 MB 1600 MHz 3.2 GHz 97067 51.20 0.01536 0.03072 0.06144
QX9770 12 MB 1600 MHz 3.2 GHz 97067 51.20 0.01536 0.03072 0.06144
QX9650 12MB 1333 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
X9000 6MB 800 MHz 2.80 GHz 43867 22.40 0.00672 0.01344 0.02688
65nm
QX6850 8 MB 1333 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
QX6800 8 MB 1066 MHz 2.93 GHz 88877 46.88 0.014064 0.028128 0.056256
QX6700 8 MB 1066 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
X7900 4 MB 800 MHz 2.80 GHz 43867 22.40 0.00672 0.01344 0.02688
X7800 4 MB 800 MHz 2.60 GHz 40733 20.80 0.00624 0.01248 0.02496
X6800 4 MB 1066 MHz 2.93 GHz 45903 23.44 0.007032 0.014064 0.028128


Intel® Core™2 Quad processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
45nm
Q9650 12MB 1333 MHZ 3.00 GHz 91000 48.00 0.0144 0.0288 0.0576
Q9550 12MB 1333 MHz 2.83 GHz 85843 45.28 0.013584 0.027168 0.054336
Q9450 12MB 1333 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
Q9400 6MB 1333 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
Q9300 6MB 1333 MHz 2.50 GHz 75833 40.00 0.012 0.024 0.048
65nm
Q6700 8 MB 1066 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
Q6600 8 MB 1066 MHz 2.40 GHz 72800 38.40 0.01152 0.02304 0.04608


Intel® Core™2 Duo processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
45nm
E8600 6 MB 1333 MHz 3.33 GHz 52170 26.64 0.007992 0.015984 0.031968
E8500 6 MB 1333 MHz 3.16 GHz 49507 25.28 0.007584 0.015168 0.030336
E8400 6 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
E8300 6 MB 1333 MHz 2.83 GHz 44337 22.64 0.006792 0.013584 0.027168
E8200 6 MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
E8190 6MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
E7300 6MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
E7200 3 MB 1066 MHz 2.53 GHz 39637 20.24 0.006072 0.012144 0.024288
T9600 6MB 1066 MHz 2.80 GHz 43867 22.40 0.00672 0.01344 0.02688
T9500 6 MB 800 MHz 2.60 GHz 40733 20.80 0.00624 0.01248 0.02496
T9400 6MB 1066 MHz 2.53 GHz 39637 20.24 0.006072 0.012144 0.024288
T9300 6 MB 800 MHz 2.50 GHz 39167 20.00 0.006 0.012 0.024
T8300 3 MB 800 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
T8100 3 MB 800 MHz 2.10 GHz 32900 16.80 0.00504 0.01008 0.02016
P9500 6MB 1066 MHz 2.53 GHz 39637 20.24 0.006072 0.012144 0.024288
P8600 3MB 1066 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
P8400 3MB 1066 MHz 2.26 GHz 35407 18.08 0.005424 0.010848 0.021696
65nm
E6850 4 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
E6750 4 MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
E6700 4 MB 1066 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
E6600 4 MB 1066 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
E6550 4 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
E6540 4 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
E6420 4 MB 1066 MHz 2.13 GHz 33370 17.04 0.005112 0.010224 0.020448
E6400 2 MB 1066 MHz 2.13 GHz 33370 17.04 0.005112 0.010224 0.020448
E6320 4 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
E6300 2 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
E4700 2 MB 800 MHz 2.60 GHz 40733 20.80 0.00624 0.01248 0.02496
E4600 2 MB 800 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
E4500 2 MB 800 MHz 2.20 GHz 34467 17.60 0.00528 0.01056 0.02112
E4400 2 MB 800 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
E4300 2 MB 800 MHz 1.80 GHz 28200 14.40 0.00432 0.00864 0.01728
T7800 4 MB 800 MHz 2.60 GHz 40733 20.80 0.00624 0.01248 0.02496
T7700 4 MB 800 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
T7600 4 MB 667 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
T7500 4 MB 800 MHz 2.20 GHz 34467 17.60 0.00528 0.01056 0.02112
T7400 4 MB 667 MHz 2.16 GHz 33840 17.28 0.005184 0.010368 0.020736
T7300 4 MB 800 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
T7250 2 MB 800 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
T7200 4 MB 667 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
T7100 2 MB 800 MHz 1.80 GHz 28200 14.40 0.00432 0.00864 0.01728
T5750 2 MB 667 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
T5600 2 MB 667 MHz 1.83 GHz 28670 14.64 0.004392 0.008784 0.017568
T5550 2 MB 667 MHz 1.83 GHz 28670 14.64 0.004392 0.008784 0.017568
T5500 2 MB 667 MHz 1.66 GHz 26007 13.28 0.003984 0.007968 0.015936
T5470 2 MB 800 MHz 1.60 GHz 25067 12.80 0.00384 0.00768 0.01536
T5450 2 MB 667 MHz 1.66 GHz 26007 13.28 0.003984 0.007968 0.015936
T5300 2 MB 533 MHz 1.73 GHz 27103 13.84 0.004152 0.008304 0.016608
T5270 2 MB 800 MHz 1.40 GHz 21933 11.20 0.00336 0.00672 0.01344
T5250 2 MB 667 MHz 1.50 GHz 23500 12.00 0.0036 0.0072 0.0144
T5200 2 MB 533 MHz 1.60 GHz 25067 12.80 0.00384 0.00768 0.01536
SP7700 4 MB 800 MHz 1.80 GHz 28200 14.40 0.00432 0.00864 0.01728
SP7500 4 MB 800 MHz 1.60 GHz 25067 12.80 0.00384 0.00768 0.01536


Intel® Core™2 Duo processor low Voltage

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
L7700 4 MB 800 MHz 1.80 GHz 28200 14.40 0.00432 0.00864 0.01728
L7500 4 MB 800 MHz 1.60 GHz 25067 12.80 0.00384 0.00768 0.01536
L7400 4 MB 667 MHz 1.50 GHz 23500 12.00 0.0036 0.0072 0.0144
L7300 4 MB 800 MHz 1.40 GHz 21933 11.20 0.00336 0.00672 0.01344
L7200 4 MB 667 MHz 1.33 GHz 20837 10.64 0.003192 0.006384 0.012768
SL7100 4 MB 800 MHz 1.20 GHz 18800 9.60 0.00288 0.00576 0.01152


Intel® Core™2 Duo processor ultra low voltage

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
U7700 2 MB 533 MHz 1.33 GHz 20837 10.64 0.003192 0.006384 0.012768
U7600 2 MB 533 MHz 1.20 GHz 18800 9.60 0.00288 0.00576 0.01152
U7500 2 MB 533 MHz 1.06 GHz 16607 8.48 0.002544 0.005088 0.010176


Intel® Core™2 Solo processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
U2200 1 MB 533 MHz 1.20 GHz 10000 4.80 0.00144 0.00288 0.00576
U2100 1 MB 533 MHz 1.06 GHz 8833 4.24 0.001272 0.002544 0.005088


Intel® Core™ Duo processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
T2700 2 MB 667 MHz 2.33 GHz 14368 6.99 0.002097 0.004194 0.008388
T2600 2 MB 667 MHz 2.16 GHz 13320 6.48 0.001944 0.003888 0.007776
T2500 2 MB 667 MHz 2 GHz 12333 6.00 0.0018 0.0036 0.0072
T2450 2 MB 533 MHz 2 GHz 12333 6.00 0.0018 0.0036 0.0072
T2400 2 MB 667 MHz 1.83 GHz 11285 5.49 0.001647 0.003294 0.006588
T2350 2 MB 533 MHz 1.86 GHz 11470 5.58 0.001674 0.003348 0.006696
T2300 2 MB 667 MHz 1.66 GHz 10237 4.98 0.001494 0.002988 0.005976
T2250 2 MB 533 MHz 1.73 GHz 10668 5.19 0.001557 0.003114 0.006228
T2050 2 MB 533 MHz 1.60 GHz 9867 4.80 0.00144 0.00288 0.00576
T2300E 2 MB 667 MHz 1.66 GHz 10237 4.98 0.001494 0.002988 0.005976


Intel® Core™ Duo processor low voltage

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
L2500 2 MB 667 MHz 1.83 GHz 11285 5.49 0.001647 0.003294 0.006588
L2400 2 MB 667 MHz 1.66 GHz 10237 4.98 0.001494 0.002988 0.005976
L2300 2 MB 667 MHz 1.50 GHz 9250 4.50 0.00135 0.0027 0.0054


Intel® Core™ Duo processor ultra low voltage

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
U2500 2 MB 533 MHz 1.20 GHz 7400 3.60 0.00108 0.00216 0.00432
U2400 2 MB 533 MHz 1.06 GHz 6537 3.18 0.000954 0.001908 0.003816


Intel® Core™ Solo processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
T1400 2 MB 667 MHz 1.83 GHz 6100 2.75 0.0008235 0.001647 0.003294
T1350 2 MB 533 MHz 1.86 GHz 6200 2.79 0.000837 0.001674 0.003348
T1300 2 MB 667 MHz 1.66 GHz 5533 2.49 0.000747 0.001494 0.002988


Intel® Core™ Solo processor ultra low voltage

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
65nm
U1500 2 MB 533 MHz 1.33 GHz 4433 2.00 0.0005985 0.001197 0.002394
U1400 2 MB 533 MHz 1.20 GHz 4000 1.80 0.00054 0.00108 0.00216
U1300 2 MB 533 MHz 1.06 GHz 3533 1.59 0.000477 0.000954 0.001908


This applies to:
Intel® Core™ Duo Processor
Intel® Core™ Solo processor
Intel® Core™2 Duo Desktop Processor
Intel® Core™2 Duo Mobile Processor
Intel® Core™2 Extreme Processor
Intel® Core™2 Quad Processor
Intel® Core™2 Solo Processor

Solution ID: CS-023143
Date Created: 26-Jul-2006
Last Modified: 22-Aug-2008
Back to Top