Search
Support & Downloads
All of Support
This Category
Processors
Processors
Intel® microprocessor export compliance metrics

Intel® Atom™ processor



Intel® Atom™ processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
45nm
N270 512 KB L2 1.60 GHz 533 MHz 7200 3.20 0.00096 0.00192 0.00384
230 512 KB L2 1.60 GHz 533 MHz 7200 3.20 0.00096 0.00192 0.00384
Z540 512 KB L2 1.86 GHz 533 MHz 8370 3.72 0.001116 0.002232 0.004464
Z530 512 KB L2 1.60 GHz 533 MHz 7200 3.20 0.00096 0.00192 0.00384
Z520 512 KB L2 1.33 GHz 533 MHz 5985 2.66 0.000798 0.001596 0.003192
Z510 512 KB L2 1.10 GHz 400 MHz 4950 2.20 0.00066 0.00132 0.00264
Z500 512 KB L2 800 MHz 400 MHz 3600 1.60 0.00048 0.00096 0.00192


This applies to:
Intel® Atom™ Processor

Solution ID: CS-029431
Date Created: 11-Jun-2008
Last Modified: 22-Aug-2008
Back to Top