Search
Support & Downloads
All of Support
This Category
This Product
Processors
Intel® Xeon® Processor
Intel® microprocessor export compliance metrics

Intel® Xeon® processor
Intel® Xeon® processors (Legacy)
Intel® Xeon® processors MP (Legacy)


Intel® Xeon® processor

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
45nm
X5482 12 MB 1600 MHz 3.20 GHz 97067 51.20 0.01536 0.03072 0.06144
X5472 12 MB 1600 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
X5460 12 MB 1333 MHz 3.16 GHz 95853 50.56 0.015168 0.030336 0.060672
X5450 12 MB 1333 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
E5472 12 MB 1600 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
E5462 12 MB 1600 MHz 2.80 GHz 84933 44.80 0.01344 0.02688 0.05376
E5450 12 MB 1333 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
E5440 12 MB 1333 MHz 2.83 GHz 85843 45.28 0.013584 0.027168 0.054336
E5430 12 MB 1333 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
E5420 12 MB 1333 MHz 2.50 GHz 75833 40.00 0.012 0.024 0.048
L5420 12 MB 1333 MHz 2.50 GHz 75833 40.00 0.012 0.024 0.048
E5410 12 MB 1333 MHz 2.33 GHz 70677 37.28 0.011184 0.022368 0.044736
L5410 12 MB 1333 MHz 2.33 GHz 70677 37.28 0.011184 0.022368 0.044736
E5405 12 MB 1333 MHz 2 GHz 60667 32.00 0.0096 0.0192 0.0384
X5272 6 MB 1600 MHz 3.40 GHz 53267 27.20 0.00816 0.01632 0.03264
X5260 6 MB 1333 MHz 3.33 GHz 52170 26.64 0.007992 0.015984 0.031968
E5240 6 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
L5240 6 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
E5220 6 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
E5205 6 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
X3360 12 MB 1333 MHz 2.83 GHz 85843 45.28 0.013584 0.027168 0.054336
X3350 12 MB 1333 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
X3320 6 MB 1333 MHz 2.50 GHz 75833 40.00 0.012 0.024 0.048
E3110 6 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
65nm
X7350 8 MB 1066 MHz 2.93 GHz 88877 46.88 0.014064 0.028128 0.056256
X5365 8 MB 1333 MHz 3 GHz 91000 48.00 0.0144 0.0288 0.0576
X5355 8 MB 1333 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
X3230 8 MB 1066 MHz 2.66 GHz 80687 42.56 0.012768 0.025536 0.051072
X3220 8 MB 1066 MHz 2.40 GHz 72800 38.40 0.01152 0.02304 0.04608
X3210 8 MB 1066 MHz 2.13 GHz 64610 34.08 0.010224 0.020448 0.040896
L7345 8 MB 1066 MHz 1.86 GHz 56420 29.76 0.008928 0.017856 0.035712
L5335 8 MB 1333 MHz 2 GHz 60667 32.00 0.0096 0.0192 0.0384
L5320 8 MB 1066 MHz 1.86 GHz 56420 29.76 0.008928 0.017856 0.035712
L5310 8 MB 1066 MHz 1.60 GHz 48533 25.60 0.00768 0.01536 0.03072
E7340 8 MB 1066 MHz 2.40 GHz 72800 38.40 0.01152 0.02304 0.04608
E7330 6 MB 1066 MHz 2.40 GHz 72800 38.40 0.01152 0.02304 0.04608
E7320 4 MB 1066 MHz 2.13 GHz 64610 34.08 0.010224 0.020448 0.040896
E7310 4 MB 1066 MHz 1.60 GHz 48533 25.60 0.00768 0.01536 0.03072
E5345 8 MB 1333 MHz 2.33 GHz 70667 37.28 0.011184 0.022368 0.044736
E5335 8 MB 1333 MHz 2 GHz 60667 32.00 0.0096 0.0192 0.0384
E5320 8 MB 1066 MHz 1.86 GHz 56420 29.76 0.008928 0.017856 0.035712
E5310 8 MB 1066 MHz 1.60 GHz 48533 25.60 0.00768 0.01536 0.03072
E7220 8 MB 1066 MHz 2.93 GHz 45903 23.44 0.007032 0.014064 0.028128
E7210 8 MB 1066 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
7150N 2x1 MB (L2), 16 MB (L3) 667 MHz 3.50 GHz 26226 14.00 0.0042 0.0084 0.0168
7140M  2x1 MB (L2), 16 MB (L3) 800 MHz 3.40 GHz 25476 13.60 0.00408 0.00816 0.01632
7140N 2x1 MB (L2), 16 MB (L3) 667 MHz 3.33 GHz 24952 13.32 0.003996 0.007992 0.015984
7130M  2x1 MB (L2), 8 MB (L3) 800 MHz 3.20 GHz 23978 12.80 0.00384 0.00768 0.01536
7130N  2x1 MB (L2), 8 MB (L3) 667 MHz 3.16 GHz 23677 12.64 0.003792 0.007584 0.015168
7120M  2x1 MB (L2), 4 MB (L3) 800 MHz 3 GHz 22479 12.00 0.0036 0.0072 0.0144
7120N 2x1 MB (L2), 4 MB (L3) 667 MHz 3 GHz 22479 12.00 0.0036 0.0072 0.0144
7110M  2x1 MB (L2), 4 MB (L3) 800 MHz 2.60 GHz 19482 10.40 0.00312 0.00624 0.01248
7110N  2x1 MB (L2), 4 MB (L3) 667 MHz 2.50 GHz 18733 10.00 0.003 0.006 0.012
5160 4 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
5150 4 MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
5148 LV 4 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
5140 4 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
5138 LV 4 MB 1066 MHz 2.13 GHz 33370 17.04 0.005112 0.010224 0.020448
5130 4 MB 1333 MHz 2 GHz 31333 16.00 0.0048 0.0096 0.0192
5128 LV 4 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
5120 4 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
5110 4 MB 1066 MHz 1.6 GHz 25067 12.80 0.00384 0.00768 0.01536
5080 2x2 MB 1066 MHz 3.73 GHz 27949 14.92 0.004476 0.008952 0.017904
5063 2x2 MB 1066 MHz 3.20 GHz 23978 12.80 0.00384 0.00768 0.01536
5070 4 MB 1066 MHz 3.46 GHz 25925 13.84 0.004152 0.008304 0.016608
5060 2x2 MB 1066 MHz 3.20 GHz 23978 12.80 0.00384 0.00768 0.01536
5050 2x2 MB 667 MHz 3 GHz 22479 12.00 0.0036 0.0072 0.0144
5040 4 MB 667 MHz 2.83 GHz 21205 11.32 0.003396 0.006792 0.013584
5030 2x2 MB 667 MHz 2.67 GHz 20006 10.68 0.003204 0.006408 0.012816
5020 4 MB 667 MHz 2.50 GHz 18733 10.00 0.003 0.006 0.012
3085 4 MB 1333 MHz 3 GHz 47000 24.00 0.0072 0.0144 0.0288
3075 4 MB 1333 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
3070 4 MB 1066 MHz 2.66 GHz 41673 21.28 0.006384 0.012768 0.025536
3065 4 MB 1333 MHz 2.33 GHz 36503 18.64 0.005592 0.011184 0.022368
3060 4 MB 1066 MHz 2.40 GHz 37600 19.20 0.00576 0.01152 0.02304
3050 2 MB 1066 MHz 2.13 GHz 33370 17.04 0.005112 0.010224 0.020448
3040 2 MB 1066 MHz 1.86 GHz 29140 14.88 0.004464 0.008928 0.017856
90nm
7041 2x2 MB 800 MHz 3 GHz 22479 12.00 0.0036 0.0072 0.0144
7040 2x2 MB 667 MHz 3 GHz 22479 12.00 0.0036 0.0072 0.0144
7030 2x1 MB 800 MHz 2.80 GHz 20980 11.20 0.00336 0.00672 0.01344
7020 2x1 MB 667 MHz 2.66 GHz 19931 10.64 0.003192 0.006384 0.012768


Intel® Xeon® processors (Legacy)

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
90nm
N/A 1 to 2 MB 800 MHz 3.60 GHz 14699 7.20 0.00216 0.00432 0.00864
N/A 1 to 2 MB 800 MHz 3.50 GHz 14291 7.00 0.0021 0.0042 0.0084
N/A 1 to 2 MB 800 MHz 3.47 GHz 14168 6.94 0.002082 0.004164 0.008328
N/A 1 to 2 MB 800 MHz 3.46 GHz 14127 6.92 0.002076 0.004152 0.008304
N/A 1 to 2 MB 800 MHz 3.45 GHz 14086 6.90 0.00207 0.00414 0.00828
N/A 1 to 2 MB 800 MHz 3.40 GHz 13882 6.80 0.00204 0.00408 0.00816
N/A 1 to 2 MB 800 MHz 3.33 GHz 13596 6.66 0.001998 0.003996 0.007992
N/A 1 to 2 MB 800 MHz 3.30 GHz 13474 6.60 0.00198 0.00396 0.00792
N/A 1 to 2 MB 800 MHz 3.20 GHz 13066 6.40 0.00192 0.00384 0.00768
N/A 1 to 2 MB 800 MHz 3.06 GHz 12494 6.12 0.001836 0.003672 0.007344
N/A 1 to 2 MB 800 MHz 3 GHz 12249 6.00 0.0018 0.0036 0.0072
N/A 1 to 2 MB 800 MHz 2.80 GHz 11432 5.60 0.00168 0.00336 0.00672


Intel® Xeon® processors MP (Legacy)

Processor Number Cache L2 Bus Speed Clock Speed CTP in MTOPS GFLOPS APP in WT
1 Way 2 Way 4 Way
90nm
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.66 GHz 14944 7.32 0.002196 0.004392 0.008784
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.60 GHz 14699 7.20 0.00216 0.00432 0.00864
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.50 GHz 14291 7.00 0.0021 0.0042 0.0084
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.47 GHz 14168 6.94 0.002082 0.004164 0.008328
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.46 GHz 14127 6.92 0.002076 0.004152 0.008304
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.45 GHz 14086 6.90 0.00207 0.00414 0.00828
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.40 GHz 13882 6.80 0.00204 0.00408 0.00816
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.33 GHz 13596 6.66 0.001998 0.003996 0.007992
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.30 GHz 13474 6.60 0.00198 0.00396 0.00792
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.20 GHz 13066 6.40 0.00192 0.00384 0.00768
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.16 GHz 12902 6.32 0.001896 0.003792 0.007584
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3.06 GHz 12494 6.12 0.001836 0.003672 0.007344
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 3 GHz 12249 6.00 0.0018 0.0036 0.0072
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 2.93 GHz 11963 5.86 0.001758 0.003516 0.007032
N/A 1 MB (L2), 4 MB, 8 MB (L3) 667 MHz 2.83 GHz 11555 5.66 0.001698 0.003396 0.006792


This applies to:
Dual-Core Intel® Xeon® Processor MP 7000 Series
Intel® Xeon® Processor
Multi-Core Intel® Xeon® Processor 3000 Sequence
Multi-Core Intel® Xeon® Processor 5000 Sequence

Solution ID: CS-020863
Date Created: 10-May-2005
Last Modified: 17-Jun-2008
Back to Top